| 1 | Introduction | Edwin 'Buzz' Aldrin on the Moon. Photograph taken by Neil Armstrong, who can be seen reflected in Aldrin's visor. 1969. © NASA Vostok rocket. © National Aeronautics & Space Administration/Science & Society Picture Library The Moon, 24 December 1968. © National Aeronautics & Space Administration/Science & Society Picture Library Apollo 11 mission badge, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Apollo 11 astronauts return home and are greeted by their families while still in quarantine, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library |
|
|
||
| 2 | Gravity: An intuitive introduction | |
|
|
||
| 3 | Objects near the Earth's surface | |
|
|
||
| 4 | Newton's theory of gravitation | Sir Isaac Newton, English mathematician and physicist, c.1700. © Science Museum/Science and Society Picture Library Fairground rides often exhibit rapid motion in a circle. © TopFoto |
|
|
||
| 5 | Calculating for the moon circling the earth | Johannes Kepler, German astronomer and physicist, c.1600. © Science Museum/Science and Society Picture Library Henry Cavendish. © Wellcome Library, London |
|
|
||
| 6 | The gravitational constant | |
|
|
||
| 7 | Gravity and the spacecraft | Albert Einstein, German theoretical physicist, 1935. © Science Museum/Science and Society Picture Library V2 rocket on launch pad, Operation Backfire, Cuxhaven, Germany, 1945. © Science Museum/Science and Society Picture Library |
|
|
||
| 8 | Escaping the Earth's gravitational field | First launch of the Saturn V rocket, 9th November, 1967. © National Aeronautics & Space Administration/Science & Society Picture Library Docking of Apollo Command and Service Module with Lunar Module, 1972. © National Aeronautics & Space Administration/Science & Society Picture Library |
|
|
||
| 9 | Orbits | Seasat-A satellite, 1978. © Science Museum/Science and Society Picture Library |
|
|
||
| 10 | Getting to the moon: Flight modes | Second stage of the Apollo 11 Saturn V launch vehicle, being placed on top of the first stage, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Third stage (S-IVB) of the Apollo 11 Saturn V launch vehicle, is placed on top of the second stage, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Apollo 11 Service and Command Module, being attached to the top of the rocket, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Assembled Saturn V rocket transported to its launch platform, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library The Apollo 11 astronauts: Neil Armstrong, Edwin 'Buzz' Aldrin and Michael Collins © National Aeronautics & Space Administration/Science & Society Picture Library |
|
|
||
| 11 | The mission to the Moon | Apollo 11 astronauts, on their way to participate in the launch countdown demonstration test. 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Apollo 11 astronaut Neil Armstrong, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Ascent stage of the Apollo 11 Lunar Module, 21st July 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Artist's depiction of the main Apollo Moon landing manoeuvres, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library Apollo 11 - Moon footprint, 1969. © NASA Edwin 'Buzz' Aldrin on the Moon. Photograph taken by Neil Armstrong, who can be seen reflected in Aldrin's visor. 1969. © NASA |
|
|
||
| 12 | The first space walk | Space walk. © NASA Astronauts Armstrong and Aldrin unfurling the US flag on the Moon, 1969. © National Aeronautics & Space Administration/Science & Society Picture Library First view of Earth from the Moon. © NASA |
|
|
||
| 13 | Glossary | |
|
|
||
You may need to download the latest version of the